Our bags aren’t brown— they’re green
We’re committed to more sustainable packaging because it helps our operators win guest loyalty—and it reduces the amount of trash going to landfills. That’s what we call a win-win.
Operator Benefits
Nutrition & Cooking Methods
Shipping & Storage
Serving size
3 oz (84g/about 2 pieces)
Servings per container
About 160
Calories [per serving]
110
Amount per Serving | % Daily Value* | |
---|---|---|
Total Fat | 3.0g | 4% |
Saturated Fat | 1.0g | 5% |
Trans Fat | 0g | |
Cholesterol | 0.0mg | 0% |
Sodium | 330.0mg | 14% |
Total Carbohydrate | 19.0g | |
Dietary Fiber | 1.0g | 4% |
Total Sugars | less than 1g | |
Added Sugars | 0.0g | 0% |
Protein | 2.0g | |
Vitamin D | 0.0mcg | 0% |
Calcium | 10.0mg | 0% |
Iron | 0.5mg | 2% |
Potassium | 340.0mg | 6% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients: Potatoes, Vegetable Oil (Contains One or More of the Following: Canola, Palm, Soybean, Sunflower), Enriched Wheat Flour (Flour, Niacin, Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Salt, Corn Starch, Modified Corn Starch, Corn Flour, Spices, Disodium Dihydrogen Pyrophosphate, Onion Powder, Natural Flavors, Garlic Powder, Oleoresin Paprika. CONTAINS: WHEAT
Grade: A
Kosher: No
Halal: No
Time | 14 - 17 min |
Temperature | 400°F |
Additional Instructions | Arrange frozen product in a single layer on a baking sheet lined with aluminum foil or parchment paper. Turn product halfway through baking time. |
Time | 25 - 30 min |
Temperature | 400°F |
Additional Instructions | Arrange frozen product in a single layer on a baking sheet lined with aluminum foil or parchment paper. Turn product halfway through baking time. |
Time | 5 - 5 1/2 min |
Temperature | 345 - 350°F |
Additional Instructions | Deep fry from frozen state. Fill basket 1/2 full. |
Item Number | A20 |
GTIN | 10044979001207 |
Net Weight | 30.0 lb |
Gross Weight | 32.0 lb |
Count Per Pound | N/A |
Case Cube | 1.1 |
Ti/Hi | 9,8 |
Country of Origin | US |
Shelf Life | 720 days |
Do not drop. Handle like eggs. Perishable, keep frozen. Store at 0°F or colder.
Related Content
We’re committed to more sustainable packaging because it helps our operators win guest loyalty—and it reduces the amount of trash going to landfills. That’s what we call a win-win.
Create a party in a bowl with this Mexican-inspired recipe.
Find the products for your business.